Table of Contents
Mercy Health & Rehab Center NH Inc
Enforcement Summary Report
PFI: 0092
Regional Office: Central New York Regional Office
Clicking on any "Stipulation and Order Number" will display a copy of the actual Stipulation and Order. The last page of the Stipulation and Order, Addendum 1, lists details of the deficiencies for which the nursing home has been fined.
If a specific Stipulation and Order is related to more than one survey, the "Survey Date" column will display the term "Multiple Dates". If a specific Stipulation and Order is related to deficiencies in more than one category, the "Deficiency Category" column will display the term "Multiple Deficiencies". When either of these terms appears, click on the "Stipulation and Order Number" to view the specific dates and deficiency categories.
New York State Fines ![]() | ||||
|---|---|---|---|---|
| Survey Date | Deficiency Category | Stipulation and Order Number | Stipulation and Order Date | Fine Assessed |
| Multiple Dates | Quality of Care | NH-06-020 | July 11, 2006 | $3,000 |
| March 17, 2005 | Multiple Deficiencies | NH-06-015 | June 20, 2006 | $4,000 |
| May 26, 2004 | Quality of Care | NH-05-004 | January 10, 2005 | $6,000 |
| June 6, 2003 | Multiple Deficiencies | NH-04-077 | October 14, 2004 | $4,000 |
| June 21, 2001 | Quality of Care | NH-02-055 | July 30, 2002 | $4,000 |



