Table of Contents
Wyoming County Community Hospital SNF
Enforcement Summary Report
PFI: 1154
Regional Office: WRO--Buffalo Area Office
Clicking on any "Stipulation and Order Number" will display a copy of the actual Stipulation and Order. The last page of the Stipulation and Order, Addendum 1, lists details of the deficiencies for which the nursing home has been fined.
If a specific Stipulation and Order is related to more than one survey, the "Survey Date" column will display the term "Multiple Dates". If a specific Stipulation and Order is related to deficiencies in more than one category, the "Deficiency Category" column will display the term "Multiple Deficiencies". When either of these terms appears, click on the "Stipulation and Order Number" to view the specific dates and deficiency categories.
New York State Fines ![]() | ||||
|---|---|---|---|---|
| Survey Date | Deficiency Category | Stipulation and Order Number | Stipulation and Order Date | Fine Assessed |
| March 19, 2009 | Quality of Care | NH-11-024 | May 24, 2011 | $10,000 |
| February 27, 2008 | Quality of Care | NH-08-066 | October 15, 2008 | $2,000 |
| February 1, 2007 | Quality of Care | NH-08-020 | February 26, 2008 | $2,000 |
| April 12, 2002 | Quality of Care | NH-02-104 | November 20, 2002 | $6,000 |
| March 9, 2001 | Quality of Care | NH-02-009 | January 28, 2002 | $2,000 |



