Table of Contents
Livingston Hills Nursing & Rehabilitation Center, LLC
Enforcement Summary Report
PFI: 0156
Regional Office: Capital District Regional Office
Clicking on any "Stipulation and Order Number" will display a copy of the actual Stipulation and Order. The last page of the Stipulation and Order, Addendum 1, lists details of the deficiencies for which the nursing home has been fined.
If a specific Stipulation and Order is related to more than one survey, the "Survey Date" column will display the term "Multiple Dates". If a specific Stipulation and Order is related to deficiencies in more than one category, the "Deficiency Category" column will display the term "Multiple Deficiencies". When either of these terms appears, click on the "Stipulation and Order Number" to view the specific dates and deficiency categories.
New York State Fines ![]() | ||||
|---|---|---|---|---|
| Survey Date | Deficiency Category | Stipulation and Order Number | Stipulation and Order Date | Fine Assessed |
| Multiple Dates | Multiple Deficiencies | NH-12-025 | April 20, 2012 | $16,000 |
| September 15, 2010 | Quality of Care | NH-12-013 | March 12, 2012 | $2,000 |
| Multiple Dates | Multiple Deficiencies | NH-11-003 | November 30, 2010 | $42,000 |
| June 7, 2007 | Quality of Care | NH-07-091 | November 19, 2007 | $5,000 |
| November 21, 2003 | Quality of Care | NH-04-072 | October 6, 2004 | $2,000 |
| February 27, 2003 | Quality of Care | NH-04-051 | February 9, 2004 | $1,000 |



