Rosewood Heights Health Center
Inspection Report, Updated April 2013
PFI: 0657
Regional Office: Central New York Regional Office
This report displays citations for the three most recent Certification Surveys, and citations for Complaint Surveys during the past three years.
Summary
This table summarizes the citations in the details section of this report and compares them against the statewide average.
| Measure | This Facility | Statewide Average |
| Standard Health Deficiencies | 78 | 18 |
| Life Safety Code Deficiencies | 9 | 7 |
| Total Deficiencies | 87 | 25 |
| Deficiencies Related to Actual Harm or Immediate Jeopardy | 9 | 1 |
| % of Deficiencies Related to Actual Harm or Immediate Jeopardy | 10% | 4% |
Details of Certification and Complaint Surveys
Key to understanding citations and surveys:

Potential for no more than Minimal Harm

Potential for more than Minimal Harm

Actual Harm

Immediate Jeopardy

Isolated

Pattern

Widespread
- Certification surveys are on-site inspections required every 9-15 months by the federal government.
- Complaint surveys are on-site inspections held as the result of a complaint. They are only shown here if they resulted in a citation.
December 7, 2012 Certification Survey
View Statement of Deficiencies issued for this Inspection Cycle
Standard Health Inspection
| Deficiency | Severity  | Residents Affected  | Substandard Quality of Care  | Correction Date  |
FACILITY IS FREE OF ACCIDENT HAZARDS  |  |  |  | February 14, 2013 |
FACILITY MAINTAINS QA COMMITTEE  |  |  |  | February 14, 2013 |
FOOD IS PREPARED TO MEET INDIVIDUAL NEEDS  |  |  |  | February 14, 2013 |
PLANS TO MEET EMERGENCIES/DISASTERS  |  |  |  | February 14, 2013 |
ADL CARE PROVIDED FOR DEPENDENT RESIDENTS  |  |  |  | February 14, 2013 |
DIGNITY  |  |  |  | February 14, 2013 |
FACILITY ESTABLISHES INFECTION CONTROL PROGRAM  |  |  |  | February 14, 2013 |
NOT EMPLOY PERSONS GUILTY OF ABUSE  |  |  |  | February 14, 2013 |
POLICIES, PROCEDURES PROHIBIT ABUSE, NEGLECT  |  |  |  | February 14, 2013 |
RESIDENT MAINTAIN NUTRITIONAL STATUS UNLESS UNAVOIDABLE  |  |  |  | February 14, 2013 |
SELF-DETERMINATION - RESIDENT MAKES CHOICES  |  |  |  | February 14, 2013 |
APPROPRIATE TREATMENT FOR MENTAL/PSYCHOSOCIAL DIFFICULTIES  |  |  |  | February 14, 2013 |
COMPLIANCE WITH FEDERAL/STATE/LOCAL LAWS/PROFESSIONAL STANDARDS  |  |  |  | February 14, 2013 |
MEDICALLY RELATED SOCIAL SERVICES  |  |  |  | February 14, 2013 |
PROPER CARE & SERVICES FOR RESIDENT W/ NASO-GASTRIC TUBE  |  |  |  | February 14, 2013 |
PROPER LABELING OF DRUGS AND BIOLOGICALS  |  |  |  | February 14, 2013 |
PROPER TREATMENT/CARE FOR SPECIAL CARE NEEDS  |  |  |  | February 14, 2013 |
PROVIDE NECESSARY CARE FOR HIGHEST PRACTICABLE WELL BEING  |  |  |  | February 14, 2013 |
SERVICES PROVIDED MEET PROFESSIONAL STANDARDS  |  |  |  | February 14, 2013 |
STORE/PREPARE/DISTRIBUTE FOOD UNDER SANITARY CONDITIONS  |  |  |  | February 14, 2013 |
HOUSEKEEPING AND MAINTENANCE SERVICES  |  |  |  | February 14, 2013 |
FOOD PROPERLY PREPARED, PALATABLE, ETC.  |  |  |  | February 14, 2013 |
SAFE/CLEAN/COMFORTABLE/HOMELIKE ENVIRONMENT  |  |  |  | February 14, 2013 |
Standard Life Safety Code Inspection
| Deficiency | Severity  | Residents Affected  | Substandard Quality of Care  | Correction Date  |
CORRIDOR DOORS  |  |  |  | February 14, 2013 |
DOORS IN FIRE AND SMOKE PARTITIONS  |  |  |  | February 14, 2013 |
CORRIDOR WALLS  |  |  |  | February 14, 2013 |
June 18, 2012 Certification Survey
View Statement of Deficiencies issued for this Inspection Cycle
Standard Health Inspection
| Deficiency | Severity  | Residents Affected  | Substandard Quality of Care  | Correction Date  |
PROPER TREATMENT TO PREVENT/HEAL PRESSURE SORES  |  |  |  | August 17, 2012 |
ADL CARE PROVIDED FOR DEPENDENT RESIDENTS  |  |  |  | August 17, 2012 |
DEVELOP COMPREHENSIVE CARE PLANS  |  |  |  | August 17, 2012 |
DIGNITY  |  |  |  | August 17, 2012 |
FACILITY ESTABLISHES INFECTION CONTROL PROGRAM  |  |  |  | August 17, 2012 |
FACILITY IS FREE OF ACCIDENT HAZARDS  |  |  |  | August 17, 2012 |
FACILITY MAINTAINS QA COMMITTEE  |  |  |  | August 17, 2012 |
FACILITY RESOLVES RESIDENT GRIEVANCES  |  |  |  | August 17, 2012 |
NOT EMPLOY PERSONS GUILTY OF ABUSE  |  |  |  | August 17, 2012 |
PHYSICIAN RESPONSIBILITIES DURING VISITS  |  |  |  | August 17, 2012 |
POLICIES, PROCEDURES PROHIBIT ABUSE, NEGLECT  |  |  |  | August 17, 2012 |
PROPER CARE & SERVICES FOR RESIDENT W/ NASO-GASTRIC TUBE  |  |  |  | August 17, 2012 |
QUARTERLY REVIEW OF ASSESSMENTS  |  |  |  | August 17, 2012 |
RESIDENTS FREE FROM SIGNIFICANT MEDICATION ERRORS  |  |  |  | August 17, 2012 |
STORE/PREPARE/DISTRIBUTE FOOD UNDER SANITARY CONDITIONS  |  |  |  | August 17, 2012 |
ADLS DO NOT DECLINE UNLESS UNAVOIDABLE  |  |  |  | August 17, 2012 |
APPROPRIATE TREATMENT FOR MENTAL/PSYCHOSOCIAL DIFFICULTIES  |  |  |  | August 17, 2012 |
ASSESSMENT AFTER A SIGNIFICANT CHANGE  |  |  |  | August 17, 2012 |
COMPREHENSIVE ASSESSMENTS  |  |  |  | August 17, 2012 |
DEVELOPMENT/PREPARE/REVIEW OF COMPREHENSIVE CARE PLAN  |  |  |  | August 17, 2012 |
FACILITY PROHIBITS ABUSE, NEGLECT  |  |  |  | August 17, 2012 |
FACILITY PROVIDES SUFFICIENT FLUID INTAKE  |  |  |  | August 17, 2012 |
PROVIDE NECESSARY CARE FOR HIGHEST PRACTICABLE WELL BEING  |  |  |  | August 17, 2012 |
RESIDENT CALL SYSTEM  |  |  |  | August 17, 2012 |
RIGHT TO BE FREE FROM PHYSICAL RESTRAINTS NOT REQUIRED FOR TREATMENT  |  |  |  | August 17, 2012 |
SELF-ADMINISTRATION OF DRUGS IF DEEMED SAFE  |  |  |  | August 17, 2012 |
SELF-DETERMINATION - RESIDENT MAKES CHOICES  |  |  |  | August 17, 2012 |
HOUSEKEEPING AND MAINTENANCE SERVICES  |  |  |  | August 17, 2012 |
SAFE/CLEAN/COMFORTABLE/HOMELIKE ENVIRONMENT  |  |  |  | August 17, 2012 |
Standard Life Safety Code Inspection
| Deficiency | Severity  | Residents Affected  | Substandard Quality of Care  | Correction Date  |
CORRIDOR DOORS  |  |  |  | August 17, 2012 |
CONSTRUCTION TYPE  |  |  |  | August 17, 2012 |
CORRIDOR WALLS  |  |  |  | August 17, 2012 |
HAZARDOUS AREAS - SEPARATION  |  |  |  | August 17, 2012 |
SMOKE PARTITION CONSTRUCTION  |  |  |  | August 17, 2012 |
October 11, 2011 Certification Survey
View Statement of Deficiencies issued for this Inspection Cycle
Standard Health Inspection
| Deficiency | Severity  | Residents Affected  | Substandard Quality of Care  | Correction Date  |
PROPER TREATMENT TO PREVENT/HEAL PRESSURE SORES  |  |  |  | December 14, 2011 |
FACILITY ADMINISTERED EFFECTIVELY TO OBTAIN HIGHEST PRACTICABLE WELL BEING  |  |  |  | December 14, 2011 |
FACILITY MAINTAINS QA COMMITTEE  |  |  |  | December 14, 2011 |
FACILITY IS FREE OF ACCIDENT HAZARDS  |  |  |  | December 14, 2011 |
FACILITY MANAGEMENT OF RESIDENT FUNDS  |  |  |  | December 14, 2011 |
MAINTAINS EFFECTIVE PEST CONTROL PROGRAM  |  |  |  | December 14, 2011 |
PERSONAL PRIVACY/CONFIDENTIALITY OF RECORDS  |  |  |  | December 14, 2011 |
USE OF CHARGE NURSE AND REGISTERED NURSE  |  |  |  | December 14, 2011 |
USE OF OUTSIDE PROFESSIONAL RESOURCES  |  |  |  | December 14, 2011 |
CONVEYANCE OF RESIDENT FUNDS UPON DEATH  |  |  |  | December 14, 2011 |
DEVELOP COMPREHENSIVE CARE PLANS  |  |  |  | December 14, 2011 |
FACILITY ESTABLISHES INFECTION CONTROL PROGRAM  |  |  |  | December 14, 2011 |
FACILITY RESOLVES RESIDENT GRIEVANCES  |  |  |  | December 14, 2011 |
FOOD PROPERLY PREPARED, PALATABLE, ETC.  |  |  |  | December 14, 2011 |
INFORM OF ACCIDENTS/SIGNIFICANT CHANGES/TRANSFER/ETC.  |  |  |  | December 14, 2011 |
SAFE/CLEAN/COMFORTABLE/HOMELIKE ENVIRONMENT  |  |  |  | December 14, 2011 |
ACCOMMODATION OF NEEDS AND PREFERENCES  |  |  |  | December 14, 2011 |
CRIMINAL HISTORY RECORD CHECK NOT PERFORMED PROVIDER SHALL SUBMIT REQUEST FOR CHECK  |  |  |  | December 14, 2011 |
DRUG REGIMEN IS FREE FROM UNNECESSARY DRUGS  |  |  |  | December 14, 2011 |
NOT EMPLOY PERSONS GUILTY OF ABUSE  |  |  |  | December 14, 2011 |
PROVIDE NECESSARY CARE FOR HIGHEST PRACTICABLE WELL BEING  |  |  |  | December 14, 2011 |
QUARTERLY REVIEW OF ASSESSMENTS  |  |  |  | December 14, 2011 |
RESIDENT MAINTAIN NUTRITIONAL STATUS UNLESS UNAVOIDABLE  |  |  |  | December 14, 2011 |
SERVICES PROVIDED MEET PROFESSIONAL STANDARDS  |  |  |  | December 14, 2011 |
Standard Life Safety Code Inspection
| Deficiency | Severity  | Residents Affected  | Substandard Quality of Care  | Correction Date  |
HAZARDOUS AREAS - SEPARATION  |  |  |  | December 14, 2011 |
Note: If the latest survey included in this report is more than 12 months old, the Department of Health may have recently surveyed this nursing home or is currently inspecting this home.
If you have questions about the current quality of service delivery at the nursing home, you should contact the facility and request a copy of the latest survey inspection report. The facility is required to post the report in a public area of the nursing home. If you request the report and the nursing home refuses to provide it, please call the New York State Nursing Home Complaint hotline at 1-888-201-4563.