Suffolk Center for Rehabilitation and Nursing
Inspection Report, Updated April 2013
PFI: 0888
Regional Office: MARO--Long Island sub-office
This report displays citations for the three most recent Certification Surveys, and citations for Complaint Surveys during the past three years.
Summary
This table summarizes the citations in the details section of this report and compares them against the statewide average.
| Measure | This Facility | Statewide Average |
| Standard Health Deficiencies | 36 | 18 |
| Life Safety Code Deficiencies | 34 | 7 |
| Total Deficiencies | 70 | 25 |
| Deficiencies Related to Actual Harm or Immediate Jeopardy | 0 | 1 |
| % of Deficiencies Related to Actual Harm or Immediate Jeopardy | 0% | 4% |
Details of Certification and Complaint Surveys
Key to understanding citations and surveys:

Potential for no more than Minimal Harm

Potential for more than Minimal Harm

Actual Harm

Immediate Jeopardy

Isolated

Pattern

Widespread
- Certification surveys are on-site inspections required every 9-15 months by the federal government.
- Complaint surveys are on-site inspections held as the result of a complaint. They are only shown here if they resulted in a citation.
October 5, 2012 Certification Survey
View Statement of Deficiencies issued for this Inspection Cycle
Standard Health Inspection
| Deficiency | Severity  | Residents Affected  | Substandard Quality of Care  | Correction Date  |
ADL CARE PROVIDED FOR DEPENDENT RESIDENTS  |  |  |  | December 4, 2012 |
DIGNITY  |  |  |  | December 4, 2012 |
DRUG REGIMEN IS FREE FROM UNNECESSARY DRUGS  |  |  |  | December 4, 2012 |
FACILITY MAINTAINS QA COMMITTEE  |  |  |  | December 4, 2012 |
PROFICIENCY OF NURSE AIDES  |  |  |  | December 4, 2012 |
SERVICES BY QUALIFIED PERSONS IN ACCORDANCE WITH CARE PLAN  |  |  |  | December 4, 2012 |
STORE/PREPARE/DISTRIBUTE FOOD UNDER SANITARY CONDITIONS  |  |  |  | December 4, 2012 |
INFORM RESIDENT OF SERVICES/CHARGES/LEGAL RIGHTS/ETC.  |  |  |  | December 4, 2012 |
RESIDENT CALL SYSTEM  |  |  |  | December 4, 2012 |
Standard Life Safety Code Inspection
| Deficiency | Severity  | Residents Affected  | Substandard Quality of Care  | Correction Date  |
ALTERNATE SOURCE OF POWER  |  |  |  | December 4, 2012 |
OTHER  |  |  |  | December 4, 2012 |
TESTING OF FIRE ALARM  |  |  |  | December 4, 2012 |
COOKING EQUIPMENT  |  |  |  | December 4, 2012 |
EMERGENCY PLAN  |  |  |  | December 4, 2012 |
EXIT PARTITIONS  |  |  |  | December 4, 2012 |
HAZARDOUS AREAS - SEPARATION  |  |  |  | December 4, 2012 |
STAIRWAY ENCLOSURES AND VERTICAL SHAFTS  |  |  |  | December 4, 2012 |
VENTILATING EQUIPMENT  |  |  |  | December 4, 2012 |
October 14, 2011 Certification Survey
View Statement of Deficiencies issued for this Inspection Cycle
Standard Health Inspection
| Deficiency | Severity  | Residents Affected  | Substandard Quality of Care  | Correction Date  |
FACILITY ESTABLISHES INFECTION CONTROL PROGRAM  |  |  |  | December 13, 2011 |
FACILITY IS FREE OF ACCIDENT HAZARDS  |  |  |  | December 13, 2011 |
HOUSEKEEPING AND MAINTENANCE SERVICES  |  |  |  | December 13, 2011 |
CORRIDORS HAVE FIRMLY SECURED HANDRAILS  |  |  |  | December 13, 2011 |
DEVELOP COMPREHENSIVE CARE PLANS  |  |  |  | December 13, 2011 |
DEVELOPMENT/PREPARE/REVIEW OF COMPREHENSIVE CARE PLAN  |  |  |  | December 13, 2011 |
NOT EMPLOY PERSONS GUILTY OF ABUSE  |  |  |  | December 13, 2011 |
PHYSICIAN RESPONSIBILITIES DURING VISITS  |  |  |  | December 13, 2011 |
PROPER LABELING OF DRUGS AND BIOLOGICALS  |  |  |  | December 13, 2011 |
SERVICES BY QUALIFIED PERSONS IN ACCORDANCE WITH CARE PLAN  |  |  |  | December 13, 2011 |
STORE/PREPARE/DISTRIBUTE FOOD UNDER SANITARY CONDITIONS  |  |  |  | December 13, 2011 |
USE OF OUTSIDE PROFESSIONAL RESOURCES  |  |  |  | December 13, 2011 |
RESIDENT EXERCISES RIGHTS, AND IS FREE OF COERCION  |  |  |  | December 13, 2011 |
Standard Life Safety Code Inspection
| Deficiency | Severity  | Residents Affected  | Substandard Quality of Care  | Correction Date  |
AUTOMATIC SMOKE DETECTION SYSTEM  |  |  |  | December 13, 2011 |
VENTILATING EQUIPMENT  |  |  |  | December 13, 2011 |
CONSTRUCTION TYPE  |  |  |  | December 13, 2011 |
SPRINKLER SYSTEM MAINTENANCE  |  |  |  | December 13, 2011 |
STAIRS AND SMOKE PROOF TOWERS  |  |  |  | December 13, 2011 |
EMERGENCY LIGHTING  |  |  |  | December 13, 2011 |
January 14, 2011 Certification Survey
View Statement of Deficiencies issued for this Inspection Cycle
Standard Health Inspection
| Deficiency | Severity  | Residents Affected  | Substandard Quality of Care  | Correction Date  |
PROPER LABELING OF DRUGS AND BIOLOGICALS  |  |  |  | March 15, 2011 |
SAFE/CLEAN/COMFORTABLE/HOMELIKE ENVIRONMENT  |  |  |  | March 15, 2011 |
SERVICES BY QUALIFIED PERSONS IN ACCORDANCE WITH CARE PLAN  |  |  |  | March 15, 2011 |
STORE/PREPARE/DISTRIBUTE FOOD UNDER SANITARY CONDITIONS  |  |  |  | March 15, 2011 |
DIGNITY  |  |  |  | March 15, 2011 |
FACILITY ESTABLISHES INFECTION CONTROL PROGRAM  |  |  |  | March 15, 2011 |
HOUSEKEEPING AND MAINTENANCE SERVICES  |  |  |  | March 15, 2011 |
NOT EMPLOY PERSONS GUILTY OF ABUSE  |  |  |  | March 15, 2011 |
ORGANIZATION AND ADMINISTRATION  |  |  |  | March 15, 2011 |
PERSONAL PRIVACY/CONFIDENTIALITY OF RECORDS  |  |  |  | March 15, 2011 |
PHYSICAL ENVIRONMENT  |  |  |  | March 15, 2011 |
PROFICIENCY OF NURSE AIDES  |  |  |  | March 15, 2011 |
RESIDENTS FREE FROM SIGNIFICANT MEDICATION ERRORS  |  |  |  | March 15, 2011 |
INFLUENZA AND PNEUMOCOCCAL IMMUNIZATION  |  |  |  | March 15, 2011 |
Standard Life Safety Code Inspection
| Deficiency | Severity  | Residents Affected  | Substandard Quality of Care  | Correction Date  |
COOKING EQUIPMENT  |  |  |  | March 15, 2011 |
EMERGENCY PLAN  |  |  |  | March 15, 2011 |
EXIT ACCESS  |  |  |  | March 15, 2011 |
EXIT PARTITIONS  |  |  |  | March 15, 2011 |
HAZARDOUS AREAS - SEPARATION  |  |  |  | March 15, 2011 |
OTHER  |  |  |  | March 15, 2011 |
SMOKE PARTITION CONSTRUCTION  |  |  |  | March 15, 2011 |
SPRINKLER SYSTEM MAINTENANCE  |  |  |  | March 15, 2011 |
STAIRWAY ENCLOSURES AND VERTICAL SHAFTS  |  |  |  | March 15, 2011 |
TESTING OF FIRE ALARM  |  |  |  | March 15, 2011 |
VENTILATING EQUIPMENT  |  |  |  | March 15, 2011 |
COMBUSTIBLE CURTAINS  |  |  |  | March 15, 2011 |
CONSTRUCTION TYPE  |  |  |  | March 15, 2011 |
DOORS IN FIRE AND SMOKE PARTITIONS  |  |  |  | March 15, 2011 |
EVACUATION PLAN  |  |  |  | March 15, 2011 |
EXIT LIGHTING  |  |  |  | March 15, 2011 |
FIRE DRILLS  |  |  |  | March 15, 2011 |
MEDICAL GAS SYSTEM  |  |  |  | March 15, 2011 |
SMOKING REGULATIONS  |  |  |  | March 15, 2011 |
Note: If the latest survey included in this report is more than 12 months old, the Department of Health may have recently surveyed this nursing home or is currently inspecting this home.
If you have questions about the current quality of service delivery at the nursing home, you should contact the facility and request a copy of the latest survey inspection report. The facility is required to post the report in a public area of the nursing home. If you request the report and the nursing home refuses to provide it, please call the New York State Nursing Home Complaint hotline at 1-888-201-4563.